Schedule of Cloud Seminar on Grey System Studies
Time (Beijing Time) | Title | Speaker | Affiliation |
15:00-15:20 | Grey Data Analytics | Yinjie Yang | De Montfort University, UK |
15:20-15:40 | Development of GST research in Poland – challenges and achievements | Ewa Więcek-Janka | Poznan University of Technology, Poland |
15:40-16:00 | Forecasting CO2 emissions of China’s cement industry using a hybrid Verhulst-GM(1,N) model and emissions’ technical conversion | Jeffrey Ofosu-Adarkwa | Nanjing University of Aeronautics & Astronautics, China/Ghana |
16:00-16:20 | Ergonomics evaluation with the use of grey systems | Wiktoria Czernecka | Poznan University of Technology, Poland |
16:20-16:40 | Inverse Grey Incidence Analysis: Theory and Application | Saad Ahmed Javed | Nanjing University of Information Science & Technology, China/Pakistan |
16:40-17:00 | Grey Clustering of the Variations in Back-to-front Airplane Boarding Method Considering COVID-19 Flying Restrictions | Camelia Delcea | Bucharest University of Economic Studies, Romania |
17:00-17:20 | Exploring the process of converting data into knowledge: the philosophical perspective of Grey systems theory | Ehsan Javanmardi | Nanjing University of Aeronautics & Astronautics, China/Iran |
17:20-17:40 | Grey Number Decision Model -general concept and applications | Rafał Mierzwiak | Poznan University of Technology, Poland |
We will primarily use Huawei Cloud Welink platform, please download and setup it.
Meeting ID: 988431563
Passcode: 380327
If something goes wrong with the platform, We will use an alternative platform of Tecent:
Link: https://meeting.tencent.com/s/gxpZaGaDvmgc
Meeting ID: 259 528 253